Re-accreditation application package may be submitted any time during the 12 months prior to an agency’s re-accreditation due date. However, it takes 2-3 months at a minimum to go from the submission of an application package to re-accreditation. See timeline below:
Post Submission Re-Accreditation Steps and Timeline

| Agency Name | Old Schedule Re-Accreditation Year Due | Next Re-Accreditation Due Date |
| Alaska Fire Standards Council | 2017 | December 31, 2017 |
| Colorado Department of Public Safety | 2017 | December 31, 2017 |
| Saipan Commonwealth Ports Authority | 2017 | December 31, 2017 |
| International Code Council | 2017 | December 31, 2017 |
| Maryland Fire Services Personnel Qualifications Board | 2017 | December 31, 2017 |
| Quebec Fire National Fire Academy | 2017 | December 31, 2017 |
| Western Dakota Tech | 2017 | December 31, 2017 |
| Bucks County Community College | 2017 | June 30, 2018 |
| Colorado Metropolitan Certification Board | 2017 | June 30, 2018 |
| Delaware State Fire School | 2017 | June 30, 2018 |
| University of Kansas Fire Service Training | 2017 | June 30, 2018 |
| Maine Fire Service Institute | 2017 | June 30, 2018 |
| Vancouver Island Emergency Response Academy | 2017 | June 30, 2018 |
| Connecticut Commission on Fire Prevention and Control | 2018 | December 31, 2018 |
| International Association of Fire Fighters | 2018 | December 31, 2018 |
| Lake Area Technical Institute | 2018 | December 31, 2018 |
| Massachusetts Fire Training Council | 2018 | December 31, 2018 |
| NASA | 2018 | December 31, 2018 |
| New Jersey Division of Fire Safety | 2018 | December 31, 2018 |
| North Dakota Firefighters Association | 2018 | December 31, 2018 |
| Pennsylvania Office of the State Fire Commissioner | 2018 | December 31, 2018 |
| Sabic Emergency Response Academy (SERA) | 2018 | December 31, 2018 |
| Virginia Department of Fire Programs | 2018 | December 31, 2018 |
| District of North Vancouver | 2018 | June 30, 2019 |
| Hawaii DOT – Honolulu International Airport | N/A | June 30, 2019 |
| Justice Institute of British Columbia | 2018 | June 30, 2019 |
| LSU Fire and Emergency Services Training Institute | 2018 | June 30, 2019 |
| Minnesota Fire Service Certification Board | 2018 | June 30, 2019 |
| Nebraska Fire Marshal Training Division | 2018 | June 30, 2019 |
| North Carolina Fire Rescue Commission | 2018 | June 30, 2019 |
| Ontario Office of the Fire Marshall | 2018 | June 30, 2019 |
| Permian Basin Regional Training Center | 2018 | June 30, 2019 |
| Utah Fire and Rescue Academy | 2018 | June 30, 2019 |
| Alabama Fire College and Personnel Standards Com | 2019 | December 31, 2019 |
| Fire Department Safety Officers Association (FDSOA) | 2019 | December 31, 2019 |
| Fire Science Academy – Kingdom of Saudi Arabia | 2019 | December 31, 2019 |
| Illinois Fire Service Institute | 2019 | December 31, 2019 |
| New Hampshire Department of Public Safety – Division of Fire Standards and Training | 2019 | December 31, 2019 |
| New York State Office of Fire Prevention and Control | 2019 | December 31, 2019 |
| West Virginia University Fire Service Extension | N/A | December 31, 2019 |
| Central Pierce Fire District | 2019 | June 30, 2020 |
| Florida Bureau of Fire Standards and Training | 2019 | June 30, 2020 |
| Great Oaks Institute of Technology and Career Development – Public Safety Services (OH) | 2019 | June 30, 2020 |
| Iowa Fire Service Training Bureau | 2019 | June 30, 2020 |
| International Association of Arson Investigators | 2019 | June 30, 2020 |
| Mississippi State Fire Academy | 2019 | June 30, 2020 |
| United States Department of Defense Firefighter Certification System | 2019 | June 30, 2020 |
| College of the Rockies | December 31, 2020 | |
| Georgia Firefighter Standards and Training Council | December 31, 2020 | |
| Michigan State Police, Fire Marshal Division | December 31, 2020 | |
| Nova Scotia Fire Service Professional Qualifications Board | December 31, 2020 | |
| Ohio Department of Public Safety – Division of EMS | December 31, 2020 | |
| Rhode Island Fire Academy | December 31, 2020 | |
| Vermont Fire Service Training Council | December 31, 2020 | |
| South Carolina Fire Academy | December 31, 2020 | |
| National Fire Protection Association | December 31, 2020 | |
| Office of the Fire Commissioner – Alberta Municipal Affairs | June 30, 2021 | |
| Saudi Aramco Fire Protection Department | June 30, 2021 | |
| Manitoba Emergency Services College | June 30, 2021 | |
| Montana State University Fire Service Training School | June 30, 2021 | |
| Sinclair Community College (OH) | June 30, 2021 | |
| South King Fire & Rescue | June 30, 2021 | |
| Wyoming Department of Fire Prevention and Electrical Safety | June 30, 2021 | |
| UK – Fire Service College | June 30, 2021 | |
| Tennessee Commission on Firefighter Personnel Standards & Education | June 30, 2021 | |
| Arkansas Fire Academy | December 31, 2021 | |
| National Park Service | December 31, 2021 | |
| Wisconsin Regional Emergency All-Climate Training Center | December 31, 2021 | |
| Spokane Valley Fire Department | December 31, 2021 | |
| Regional Alliance for Firefighter Training – Michigan | December 31, 2021 | |
| Qatar National Academy for Professional Training | December 31, 2021 | |
| Texas Emergency Services Training Institute | June 30, 2022 | |
| Missouri Division of Fire Safety | June 30, 2022 | |
| Oklahoma Fire Service Training | June 30, 2022 | |
| California Department of Forestry and Fire Protection – Office of the State Fire Marshal | June 30, 2022 | |
| New Mexico Firefighters Training Academy | June 30, 2022 | |
| New Brunswick | June 30, 2022 | |
| Alaska Fire Standards Council | December 31, 2022 | |
| Colorado Department of Public Safety | December 31, 2022 | |
| Saipan Commonwealth Ports Authority | December 31, 2022 | |
| International Code Council | December 31, 2022 | |
| Maryland Fire Services Personnel Qualifications Board | December 31, 2022 | |
| New Brunswick Office of the Fire Marshal | December 31, 2022 | |
| Quebec Fire National Fire Academy | December 31, 2022 | |
| Western Dakota Tech | December 31, 2022 | |
