Florida Bureau of Fire Standards and Training
Standard | Registry Code | Level | Edition |
---|---|---|---|
470 | 470-20 | HazMat/WMD Pro. Qual. at the Operations Level | 2022 |
470 | 470-60 | HazMat/WMD Pro. Qual. for Technician | 2022 |
1001 | 1001-10 | Fire Fighter I | 2019 |
1001 | 1001-20 | Fire Fighter II | 2019 |
1001 | 1001-30 | Fire Fighter I/II | 2019 |
1003 | 1003-10 | Airport Fire Fighter | 2019 |
1006 | 1006-80 | Rope Technical Rescuer I | 2013 |
1006 | 1006-86 | Rope Technical Rescuer I/II | 2013 |
1006 | 1006-110 | Confined Space Technical Rescuer I | 2013 |
1006 | 1006-115 | Confined Space Technical Rescuer II | 2013 |
1006 | 1006-116 | Confined Space Technical Rescuer I/II | 2013 |
1006 | 1006-120 | Structural Collapse Technical Rescuer I | 2013 |
1006 | 1006-125 | Structural Collapse Technical Rescuer II | 2013 |
1006 | 1006-126 | Structural Collapse Technical Rescuer I/II | 2013 |
1006 | 1006-130 | Trench Technical Rescuer I | 2013 |
1006 | 1006-135 | Trench Technical Rescuer II | 2013 |
1006 | 1006-136 | Trench Technical Rescuer I/II | 2013 |
1006 | 1006-210 | Vehicle Technical Rescuer I | 2013 |
1006 | 1006-215 | Vehicle Technical Rescuer II | 2013 |
1006 | 1006-216 | Vehicle Technical Rescuer I/II | 2013 |
1006 | 1006-220 | Machinery Technical Rescuer I | 2013 |
1006 | 1006-225 | Machinery Technicial Rescuer II | 2013 |
1006 | 1006-226 | Machinery Technical Rescuer I/II | 2013 |
1021 | 1021-10 | Fire Officer I | 2020 |
1021 | 1021-20 | Fire Officer II | 2020 |
1021 | 1021-30 | Fire Officer III | 2020 |
1021 | 1021-40 | Fire Officer IV | 2020 |
1031 | 1031-10 | Fire Inspector I | 2014 |
1031 | 1031-20 | Fire Inspector II | 2014 |
1031 | 1031-40 | Plan Examiner I | 2014 |
1031 | 1031-60 | Fire Inspector I/II | 2014 |
1033 | 1033-10 | Fire Investigator | 2022 |
1035 | 1035-10 | Fire and Life Safety Educator I | 2015 |
1035 | 1035-20 | Fire and Life Safety Educator II | 2015 |
1035 | 1035-70 | Fire and Life Safety Educator I/II | 2015 |
1037 | 1037-110 | Fire Marshal with Core Responsibilities | 2016 |
1037 | 1037-120 | Fire Marshal with Regulatory Fire Inspection and/or Plans Examination Program Responsibilities | 2016 |
1037 | 1037-130 | Fire Marshal with Fire and Life Safety Education Responsibilities | 2016 |
1037 | 1037-140 | Fire Marshal with Investigations Responsibilities | 2016 |
1037 | 1037-150 | Fire Marshal with Regulatory Fire Inspection and/or Plans Examination Program, Fire & Life Safety Education, and Investigation Responsibilities | 2016 |
1041 | 1041-10 | Fire Instructor I | 2019 |
1041 | 1041-20 | Fire Instructor II | 2019 |
1072 | 1072-10 | Hazardous Materials Responder at the Awareness Level | 2017 |
1072 | 1072-20 | Hazardous Materials Responder at the Core Operations Level | 2017 |
1072 | 1072-26 | Hazardous Materials Responder at the Operations Level with Personal Protective Equipment Mission Specific Competencies | 2017 |
1072 | 1072-27 | Hazardous Materials Responder at the Operations Level with Product Control and Personal Protective Equipment Mission Specific Competencies | 2017 |
1072 | 1072-30 | Hazardous Materials Responder at the Operations Level: Personal Protective Equipment Mission Specific Competency | 2017 |
1072 | 1072-31 | Hazardous Materials Responder at the Operations Level: Mass Decontamination Mission Specific Competency | 2017 |
1072 | 1072-32 | Hazardous Materials Responder at the Operations Level: Technical Decontamination Mission Specific Competency | 2017 |
1072 | 1072-33 | Hazardous Materials Responder at the Operations Level: Evidence Preservation and Public Safety Sampling Mission Specific Competency | 2017 |
1072 | 1072-34 | Hazardous Materials Responder at the Operations Level: Product Control Mission Specific Competency | 2017 |
1072 | 1072-35 | Hazardous Materials Responder at the Operations Level: Detection, Monitoring, and Sampling Mission Specific Competency | 2017 |
1072 | 1072-36 | Hazardous Materials Responder at the Operations Level: Victim Rescue and Recovery Mission Specific Competency | 2017 |
1072 | 1072-37 | Hazardous Materials Responder at the Operations Level: Response to Illicit Laboratories Mission Specific Competency | 2017 |
1072 | 1072-40 | Hazardous Materials Technician | 2017 |
1072 | 1072-50 | Hazardous Materials Incident Commander | 2017 |
1081 | 1081-70 | Incipient Facility Fire Brigade Member | 2018 |
1081 | 1081-90 | Interior Structural Facility Fire Brigade Member | 2018 |
Eugenia L. Tucker
Acting Bureau Chief
Office of Chief Financial Officer Jimmy Patronis
Florida Department of Financial Services
Division of State Fire Marshal
Tallahassee,
FL 32399USA