Florida Bureau of Fire Standards and Training
| Standard | Registry Code | Level | Edition |
|---|---|---|---|
| 470 | 470-20 | HazMat/WMD Pro. Qual. at the Operations Level | 2022 |
| 470 | 470-60 | HazMat/WMD Pro. Qual. for Technician | 2022 |
| 1001 | 1001-10 | Fire Fighter I | 2019 |
| 1001 | 1001-20 | Fire Fighter II | 2019 |
| 1001 | 1001-30 | Fire Fighter I/II | 2019 |
| 1003 | 1003-10 | Airport Fire Fighter | 2019 |
| 1006 | 1006-110 | Confined Space Technical Rescuer I | 2013 |
| 1006 | 1006-115 | Confined Space Technical Rescuer II | 2013 |
| 1006 | 1006-116 | Confined Space Technical Rescuer I/II | 2013 |
| 1006 | 1006-511 | Rope Technical Rescuer at the Awareness Level | 2021 |
| 1006 | 1006-512 | Rope Technical Rescuer at the Operations Level | 2021 |
| 1006 | 1006-513 | Rope Technical Rescuer at the Technician Level | 2021 |
| 1006 | 1006-541 | Common Passenger Vehicle Technical Rescuer at the Awareness Level | 2021 |
| 1006 | 1006-542 | Common Passenger Vehicle Technical Rescuer at the Operations Level | 2021 |
| 1006 | 1006-543 | Common Passenger Vehicle Technical Rescuer at the Technician Level | 2021 |
| 1006 | 1006-551 | Heavy Vehicle Technical Rescuer at the Awareness Level | 2021 |
| 1006 | 1006-552 | Heavy Vehicle Technical Rescuer at the Operations Level | 2021 |
| 1006 | 1006-553 | Heavy Vehicle Technical Rescuer at the Technician Level | 2021 |
| 1006 | 1006-581 | Trench Technical Rescuer at the Awareness Level | 2021 |
| 1006 | 1006-582 | Trench Technical Rescuer at the Operations Level | 2021 |
| 1006 | 1006-583 | Trench Technical Rescuer at the Technician Level | 2021 |
| 1021 | 1021-10 | Fire Officer I | 2020 |
| 1021 | 1021-20 | Fire Officer II | 2020 |
| 1021 | 1021-30 | Fire Officer III | 2020 |
| 1021 | 1021-40 | Fire Officer IV | 2020 |
| 1030 | 1030-40 | Fire Inspector | 2024 |
| 1030 | 1030-60 | Fire and Life Safety Educator I | 2024 |
| 1030 | 1030-70 | Fire and Life Safety Educator II | 2024 |
| 1033 | 1033-10 | Fire Investigator | 2022 |
| 1041 | 1041-10 | Fire Instructor I | 2019 |
| 1041 | 1041-20 | Fire Instructor II | 2019 |
| 1081 | 1081-70 | Incipient Facility Fire Brigade Member | 2018 |
| 1081 | 1081-90 | Interior Structural Facility Fire Brigade Member | 2018 |
Eugenia L. Tucker
Acting Bureau Chief
Office of Chief Financial Officer Jimmy Patronis
Florida Department of Financial Services
Division of State Fire Marshal
Tallahassee,
FL 32399USA
