Fire Science Academy - Kingdom of Saudi Arabia
| Standard | Registry Code | Level | Edition |
|---|---|---|---|
| 470 | 470-10 | HazMat/WMD Pro. Qual. at the Awareness Level | 2022 |
| 470 | 470-20 | HazMat/WMD Pro. Qual. at the Operations Level | 2022 |
| 470 | 470-31 | HazMat/WMD Pro. Qual. for Personal Protective Equipment Mission Specific Responsibility at the Ops. Level | 2022 |
| 470 | 470-35 | HazMat/WMD Pro. Qual. for Product Control Mission Specific Responsibility at the Ops. Level | 2022 |
| 470 | 470-60 | HazMat/WMD Pro. Qual. for Technician | 2022 |
| 470 | 470-70 | HazMat/WMD Pro. Qual. for Incident Commander | 2022 |
| 1006 | 1006-511 | Rope Technical Rescuer at the Awareness Level | 2021 |
| 1006 | 1006-512 | Rope Technical Rescuer at the Operations Level | 2021 |
| 1006 | 1006-513 | Rope Technical Rescuer at the Technician Level | 2021 |
| 1006 | 1006-531 | Confined Space Technical Rescuer at the Awareness Level | 2021 |
| 1006 | 1006-532 | Confined Space Technical Rescuer at the Operations Level | 2021 |
| 1006 | 1006-533 | Confined Space Technical Rescuer at the Technician Level | 2021 |
| 1006 | 1006-541 | Common Passenger Vehicle Technical Rescuer at the Awareness Level | 2021 |
| 1006 | 1006-542 | Common Passenger Vehicle Technical Rescuer at the Operations Level | 2021 |
| 1006 | 1006-543 | Common Passenger Vehicle Technical Rescuer at the Technician Level | 2021 |
| 1010 | 1010-20 | Firefighter I | 2024 |
| 1010 | 1010-30 | Firefighter II | 2024 |
| 1010 | 1010-50 | Airport Firefighter | 2024 |
| 1010 | 1010-80 | Apparatus | 2024 |
| 1010 | 1010-130 | Driver/Operator of a Pumper Fire Apparatus | 2024 |
| 1021 | 1021-10 | Fire Officer I | 2020 |
| 1021 | 1021-20 | Fire Officer II | 2020 |
| 1021 | 1021-30 | Fire Officer III | 2020 |
| 1021 | 1021-40 | Fire Officer IV | 2020 |
| 1026 | 1026-110 | Incident Management Safety Officer | 2024 |
| 1030 | 1030-40 | Fire Inspector | 2024 |
| 1033 | 1033-10 | Fire Investigator | 2022 |
| 1041 | 1041-10 | Fire Instructor I | 2019 |
| 1041 | 1041-20 | Fire Instructor II | 2019 |
| 1041 | 1041-30 | Fire Instructor III | 2019 |
| 1081 | 1081-210 | Incipient Facility Fire Brigade Member | 2024 |
| 1081 | 1081-220 | Advanced Exterior Facility Fire Brigade Member | 2024 |
| 1081 | 1081-230 | Interior Structural Facility Fire Brigade Member | 2024 |
| 1081 | 1081-240 | Facility Fire Brigade Leader | 2024 |
| 1225 | 1225-10 | Public Safety Telecommunicator I | 2022 |
| 1225 | 1225-20 | Public Safety Telecommunicator II | 2022 |
| 1550 | 1550-20 | Incident Safety Officer | 2024 |
Jaafar Al-Katheri
Registrar's Office Manager
Fire Science Academy - Kingdom of Saudi Arabia
PO Box 11032
Jubail Industrial City,
31961Kingdom of Saudi Arabia
