Great Oaks Career Campuses - Public Safety Services (OH)
Standard | Registry Code | Level | Edition |
---|---|---|---|
470 | 470-10 | HazMat/WMD Pro. Qual. at the Awareness Level | 2022 |
470 | 470-20 | HazMat/WMD Pro. Qual. at the Operations Level | 2022 |
470 | 470-31 | HazMat/WMD Pro. Qual. for Personal Protective Equipment Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-32 | HazMat/WMD Pro. Qual. for Mass Decontamination Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-33 | HazMat/WMD Pro. Qual. for Technical Decontamination Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-35 | HazMat/WMD Pro. Qual. for Product Control Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-51 | HazMat/WMD Pro. Qual. for Awareness & Operations | 2022 |
470 | 470-55 | HazMat/WMD Pro. Qual. for Awareness & Operations with PPE & Product Control Mission Specific Responsibilities | 2022 |
470 | 470-60 | HazMat/WMD Pro. Qual. for Technician | 2022 |
470 | 470-70 | HazMat/WMD Pro. Qual. for Incident Commander | 2022 |
1001 | 1001-10 | Fire Fighter I | 2019 |
1001 | 1001-20 | Fire Fighter II | 2019 |
1001 | 1001-30 | Fire Fighter I/II | 2019 |
1002 | 1002-02 | Driver/Operator of Staff and Command Vehicles | 2017 |
1002 | 1002-04 | Driver/Operator of Ambulances | 2017 |
1002 | 1002-10 | Driver/Operator of Fire Apparatus Equipped with a Fire Pump | 2017 |
1002 | 1002-20 | Driver/Operator of Fire Apparatus Equipped with an Aerial Device | 2017 |
1002 | 1002-50 | Driver/Operator of Aircraft Rescue and Fire | 2017 |
1002 | 1002-60 | Driver/Operator of Mobile Water Supply Apparatus | 2017 |
1003 | 1003-10 | Airport Fire Fighter | 2019 |
1006 | 1006-511 | Rope Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-512 | Rope Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-513 | Rope Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-516 | Rope Technical Rescuer at the Awareness and Operations Levels | 2021 |
1006 | 1006-517 | Rope Technical Rescuer at the Awareness, Operations, and Technician Levels | 2021 |
1006 | 1006-521 | Structural Collapse Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-522 | Structural Collapse Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-523 | Structural Collapse Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-526 | Structural Collapse Technical Rescuer at the Awareness and Operations Levels | 2021 |
1006 | 1006-527 | Structural Collapse Technical Rescuer at the Awareness, Operations, and Technician Levels | 2021 |
1006 | 1006-531 | Confined Space Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-532 | Confined Space Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-533 | Confined Space Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-536 | Confined Space Technical Rescuer at the Awareness and Operations Levels | 2021 |
1006 | 1006-537 | Confined Space Technical Rescuer at the Awareness, Operations, and Technician Levels | 2021 |
1006 | 1006-541 | Common Passenger Vehicle Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-542 | Common Passenger Vehicle Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-543 | Common Passenger Vehicle Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-546 | Common Passenger Vehicle Technical Rescuer at the Awareness and Operations Levels | 2021 |
1006 | 1006-547 | Common Passenger Vehicle Technical Rescuer at the Awareness, Operations, and Technician Levels | 2021 |
1006 | 1006-551 | Heavy Vehicle Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-552 | Heavy Vehicle Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-553 | Heavy Vehicle Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-556 | Heavy Vehicle Technical Rescuer at the Awareness and Operations Levels | 2021 |
1006 | 1006-557 | Heavy Vehicle Technical Rescuer at the Awareness, Operations, and Technician Levels | 2021 |
1006 | 1006-581 | Trench Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-582 | Trench Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-583 | Trench Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-586 | Trench Technical Rescuer at the Awareness and Operations Levels | 2021 |
1006 | 1006-587 | Trench Technical Rescuer at the Awareness, Operations, and Technician Levels | 2021 |
1006 | 1006-591 | Machinery Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-592 | Machinery Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-596 | Machinery Technical Rescuer at the Awareness and Operations Levels | 2021 |
1021 | 1021-10 | Fire Officer I | 2020 |
1021 | 1021-20 | Fire Officer II | 2020 |
1021 | 1021-30 | Fire Officer III | 2020 |
1021 | 1021-40 | Fire Officer IV | 2020 |
1021 | 1021-80 | Fire Officer III/IV | 2020 |
1026 | 1026-100 | Incident Management Incident Commander | 2018 |
1030 | 1030-30 | First Responder Inspector | 2024 |
1030 | 1030-40 | Fire Inspector | 2024 |
1033 | 1033-10 | Fire Investigator | 2022 |
1041 | 1041-10 | Fire Instructor I | 2019 |
1041 | 1041-20 | Fire Instructor II | 2019 |
1041 | 1041-30 | Fire Instructor III | 2019 |
1041 | 1041-60 | Live Fire Instructor | 2019 |
1041 | 1041-70 | Live Fire Instructor in Charge | 2019 |
1521 | 1521-20 | Incident Safety Officer | 2020 |
2400 | 2400-10 | Remote Pilot in Command for Small Unmanned Aircraft Systems | 2019 |
2400 | 2400-20 | Visual Observer for Small Unmanned Aircraft Systems | 2019 |
Mike Lintz
Program Coordinator
Fire Training Programs
200 Scarlet Oaks Dr.
Sharonville,
OH 45241USA