Illinois Fire Service Institute
Standard | Registry Code | Level | Edition |
---|---|---|---|
470 | 470-10 | HazMat/WMD Pro. Qual. at the Awareness Level | 2022 |
470 | 470-20 | HazMat/WMD Pro. Qual. at the Operations Level | 2022 |
470 | 470-31 | HazMat/WMD Pro. Qual. for Personal Protective Equipment Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-35 | HazMat/WMD Pro. Qual. for Product Control Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-60 | HazMat/WMD Pro. Qual. for Technician | 2022 |
1001 | 1001-10 | Fire Fighter I | 2019 |
1001 | 1001-20 | Fire Fighter II | 2019 |
1001 | 1001-30 | Fire Fighter I/II | 2019 |
1002 | 1002-10 | Driver/Operator of Fire Apparatus Equipped with a Fire Pump | 2017 |
1002 | 1002-20 | Driver/Operator of Fire Apparatus Equipped with an Aerial Device | 2017 |
1002 | 1002-50 | Driver/Operator of Aircraft Rescue and Fire | 2017 |
1002 | 1002-60 | Driver/Operator of Mobile Water Supply Apparatus | 2017 |
1003 | 1003-10 | Airport Fire Fighter | 2019 |
1006 | 1006-512 | Rope Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-513 | Rope Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-522 | Structural Collapse Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-523 | Structural Collapse Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-532 | Confined Space Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-533 | Confined Space Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-542 | Common Passenger Vehicle Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-543 | Common Passenger Vehicle Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-552 | Heavy Vehicle Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-553 | Heavy Vehicle Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-571 | Wilderness Search and Rescue Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-582 | Trench Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-583 | Trench Technical Rescuer at the Technician Level | 2021 |
1021 | 1021-10 | Fire Officer I | 2020 |
1021 | 1021-20 | Fire Officer II | 2020 |
1021 | 1021-30 | Fire Officer III | 2020 |
1021 | 1021-40 | Fire Officer IV | 2020 |
1021 | 1021-80 | Fire Officer III/IV | 2020 |
1030 | 1030-100 | Youth Firesetting Prevention and Intervention Specialist | 2024 |
1031 | 1031-10 | Fire Inspector I | 2014 |
1031 | 1031-20 | Fire Inspector II | 2014 |
1033 | 1033-10 | Fire Investigator | 2022 |
1035 | 1035-10 | Fire and Life Safety Educator I | 2015 |
1041 | 1041-10 | Fire Instructor I | 2019 |
1041 | 1041-20 | Fire Instructor II | 2019 |
1041 | 1041-30 | Fire Instructor III | 2019 |
1041 | 1041-60 | Live Fire Instructor | 2019 |
1041 | 1041-70 | Live Fire Instructor in Charge | 2019 |
1081 | 1081-70 | Incipient Facility Fire Brigade Member | 2018 |
1081 | 1081-80 | Advanced Exterior Facility Fire Brigade Member | 2018 |
1081 | 1081-90 | Interior Structural Facility Fire Brigade Member | 2018 |
1081 | 1081-240 | Facility Fire Brigade Leader | 2024 |
1521 | 1521-10 | Health and Safety Officer | 2020 |
1521 | 1521-20 | Incident Safety Officer | 2020 |
2400 | 2400-10 | Remote Pilot in Command for Small Unmanned Aircraft Systems | 2019 |
2400 | 2400-20 | Visual Observer for Small Unmanned Aircraft Systems | 2019 |
Tracey L. Johnson
Curriculum, Testing & Certification Director
Illinois Fire Service Institute
11 Gerty Drive
Champaign,
IL 61820USA