Louisiana Fire and Emergency Training Academy
Standard | Registry Code | Level | Edition |
---|---|---|---|
1001 | 1001-10 | Fire Fighter I | 2019 |
1001 | 1001-20 | Fire Fighter II | 2019 |
1002 | 1002-10 | Driver/Operator of Fire Apparatus Equipped with a Fire Pump | 2017 |
1002 | 1002-20 | Driver/Operator of Fire Apparatus Equipped with an Aerial Device | 2017 |
1002 | 1002-60 | Driver/Operator of Mobile Water Supply Apparatus | 2017 |
1003 | 1003-10 | Airport Fire Fighter | 2019 |
1006 | 1006-80 | Rope Technical Rescuer I | 2013 |
1006 | 1006-85 | Rope Technical Rescuer II | 2013 |
1006 | 1006-86 | Rope Technical Rescuer I/II | 2013 |
1006 | 1006-110 | Confined Space Technical Rescuer I | 2013 |
1006 | 1006-115 | Confined Space Technical Rescuer II | 2013 |
1006 | 1006-116 | Confined Space Technical Rescuer I/II | 2013 |
1006 | 1006-130 | Trench Technical Rescuer I | 2013 |
1006 | 1006-135 | Trench Technical Rescuer II | 2013 |
1021 | 1021-10 | Fire Officer I | 2014 |
1021 | 1021-20 | Fire Officer II | 2014 |
1031 | 1031-10 | Fire Inspector I | 2014 |
1031 | 1031-20 | Fire Inspector II | 2014 |
1033 | 1033-10 | Fire Investigator | 2014 |
1041 | 1041-10 | Fire Instructor I | 2019 |
1041 | 1041-20 | Fire Instructor II | 2019 |
1072 | 1072-10 | Hazardous Materials Responder at the Awareness Level | 2017 |
1072 | 1072-20 | Hazardous Materials Responder at the Core Operations Level | 2017 |
1072 | 1072-27 | Hazardous Materials Responder at the Core Operations Level: with Product Control and Personal Protective Equipment Mission Specific Competencies | 2017 |
1072 | 1072-30 | Hazardous Materials Responder at the Operations Level: Personal Protective Equipment Mission Specific Competency | 2017 |
1072 | 1072-34 | Hazardous Materials Responder at the Operations Level: Product Control Mission Specific Competency | 2017 |
1072 | 1072-40 | Hazardous Materials Technician | 2017 |
1072 | 1072-50 | Hazardous Materials Incident Commander | 2017 |
1081 | 1081-70 | Incipient Facility Fire Brigade Member | 2018 |
1081 | 1081-80 | Advanced Exterior Facility Fire Brigade Member | 2018 |
1081 | 1081-90 | Interior Structural Facility Fire Brigade Member | 2018 |
1521 | 1521-20 | Incident Safety Officer | 2020 |
Ronald L. Martin
Deputy Superintendent
Louisiana Fire and Emergency Training Academy
6868 Nicholson Drive
Baton Rouge,
LA 70820USA