Missouri Division of Fire Safety
| Standard | Registry Code | Level | Edition |
|---|---|---|---|
| 470 | 470-10 | HazMat/WMD Pro. Qual. at the Awareness Level | 2022 |
| 470 | 470-20 | HazMat/WMD Pro. Qual. at the Operations Level | 2022 |
| 470 | 470-31 | HazMat/WMD Pro. Qual. for Personal Protective Equipment Mission Specific Responsibility at the Ops. Level | 2022 |
| 470 | 470-35 | HazMat/WMD Pro. Qual. for Product Control Mission Specific Responsibility at the Ops. Level | 2022 |
| 470 | 470-53 | HazMat/WMD Pro. Qual. for Operations with PPE & Product Control Mission Specific Responsibility | 2022 |
| 470 | 470-60 | HazMat/WMD Pro. Qual. for Technician | 2022 |
| 1002 | 1002-10 | Driver/Operator of Fire Apparatus Equipped with a Fire Pump | 2017 |
| 1002 | 1002-20 | Driver/Operator of Fire Apparatus Equipped with an Aerial Device | 2017 |
| 1002 | 1002-60 | Driver/Operator of Mobile Water Supply Apparatus | 2017 |
| 1006 | 1006-511 | Rope Technical Rescuer at the Awareness Level | 2021 |
| 1006 | 1006-512 | Rope Technical Rescuer at the Operations Level | 2021 |
| 1006 | 1006-513 | Rope Technical Rescuer at the Technician Level | 2021 |
| 1010 | 1010-20 | Firefighter I | 2024 |
| 1010 | 1010-30 | Firefighter II | 2024 |
| 1021 | 1021-10 | Fire Officer I | 2020 |
| 1021 | 1021-20 | Fire Officer II | 2020 |
| 1021 | 1021-30 | Fire Officer III | 2020 |
| 1021 | 1021-40 | Fire Officer IV | 2020 |
| 1031 | 1031-10 | Fire Inspector I | 2014 |
| 1031 | 1031-20 | Fire Inspector II | 2014 |
| 1033 | 1033-10 | Fire Investigator | 2022 |
| 1041 | 1041-10 | Fire Instructor I | 2019 |
| 1041 | 1041-20 | Fire Instructor II | 2019 |
| 1041 | 1041-60 | Live Fire Instructor | 2019 |
| 1041 | 1041-70 | Live Fire Instructor in Charge | 2019 |
| 1521 | 1521-20 | Incident Safety Officer | 2020 |
Greg Landwehr
Deputy Chief Training/Certification
205 Jefferson St., 13th floor
PO Box 844
Jefferson City,
MO 65102USA
