Pennsylvania Office of the State Fire Commissioner
Standard | Registry Code | Level | Edition |
---|---|---|---|
470 | 470-10 | HazMat/WMD Pro. Qual. at the Awareness Level | 2022 |
470 | 470-20 | HazMat/WMD Pro. Qual. at the Operations Level | 2022 |
470 | 470-31 | HazMat/WMD Pro. Qual. for Personal Protective Equipment Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-32 | HazMat/WMD Pro. Qual. for Mass Decontamination Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-33 | HazMat/WMD Pro. Qual. for Technical Decontamination Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-35 | HazMat/WMD Pro. Qual. for Product Control Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-36 | HazMat/WMD Pro. Qual. for Detection, Monitoring, & Sampling Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-37 | HazMat/WMD Pro. Qual. for Victim Rescue and Recovery Mission Specific Resposibility at the Ops. Level | 2022 |
470 | 470-60 | HazMat/WMD Pro. Qual. for Technician | 2022 |
470 | 470-70 | HazMat/WMD Pro. Qual. for Incident Commander | 2022 |
1001 | 1001-10 | Fire Fighter I | 2019 |
1001 | 1001-20 | Fire Fighter II | 2019 |
1002 | 1002-10 | Driver/Operator of Fire Apparatus Equipped with a Fire Pump | 2017 |
1002 | 1002-20 | Driver/Operator of Fire Apparatus Equipped with an Aerial Device | 2017 |
1002 | 1002-30 | Driver/Operator of Fire Apparatus Equipped with a Tiller | 2017 |
1002 | 1002-60 | Driver/Operator of Mobile Water Supply Apparatus | 2017 |
1003 | 1003-10 | Airport Fire Fighter | 2019 |
1006 | 1006-511 | Rope Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-512 | Rope Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-513 | Rope Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-521 | Structural Collapse Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-522 | Structural Collapse Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-523 | Structural Collapse Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-531 | Confined Space Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-532 | Confined Space Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-533 | Confined Space Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-541 | Common Passenger Vehicle Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-542 | Common Passenger Vehicle Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-543 | Common Passenger Vehicle Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-581 | Trench Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-582 | Trench Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-583 | Trench Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-631 | Surface Water Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-632 | Surface Water Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-633 | Surface Water Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-641 | Swiftwater Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-642 | Swiftwater Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-643 | Swiftwater Technical Rescuer at the Technician Level | 2021 |
1021 | 1021-10 | Fire Officer I | 2020 |
1021 | 1021-20 | Fire Officer II | 2020 |
1030 | 1030-30 | First Responder Inspector | 2024 |
1030 | 1030-40 | Fire Inspector | 2024 |
1030 | 1030-100 | Youth Firesetting Prevention and Intervention Specialist | 2024 |
1030 | 1030-110 | Youth Firesetting Prevention and Intervention Program Manager | 2024 |
1033 | 1033-10 | Fire Investigator | 2022 |
1035 | 1035-10 | Fire and Life Safety Educator I | 2015 |
1035 | 1035-20 | Fire and Life Safety Educator II | 2015 |
1041 | 1041-10 | Fire Instructor I | 2019 |
1041 | 1041-20 | Fire Instructor II | 2019 |
1081 | 1081-70 | Incipient Facility Fire Brigade Member | 2018 |
1081 | 1081-80 | Advanced Exterior Facility Fire Brigade Member | 2018 |
1091 | 1091-10 | Traffic Incident Management Specialist | 2024 |
1521 | 1521-20 | Incident Safety Officer | 2020 |
Harvey Boyer
Fire Service Training Academy Administrator
Pennsylvania State Fire Academy
1150 Riverside Drive
Lewistown,
PA 17044USA