Regional Alliance for Firefighter Training
| Standard | Registry Code | Level | Edition |
|---|---|---|---|
| 470 | 470-10 | HazMat/WMD Pro. Qual. at the Awareness Level | 2022 |
| 470 | 470-20 | HazMat/WMD Pro. Qual. at the Operations Level | 2022 |
| 470 | 470-31 | HazMat/WMD Pro. Qual. for Personal Protective Equipment Mission Specific Responsibility at the Ops. Level | 2022 |
| 470 | 470-35 | HazMat/WMD Pro. Qual. for Product Control Mission Specific Responsibility at the Ops. Level | 2022 |
| 470 | 470-55 | HazMat/WMD Pro. Qual. for Awareness & Operations with PPE & Product Control Mission Specific Responsibilities | 2022 |
| 1001 | 1001-10 | Fire Fighter I | 2019 |
| 1001 | 1001-20 | Fire Fighter II | 2019 |
| 1001 | 1001-30 | Fire Fighter I/II | 2019 |
| 1010 | 1010-50 | Airport Firefighter | 2024 |
| 1021 | 1021-10 | Fire Officer I | 2020 |
| 1021 | 1021-20 | Fire Officer II | 2020 |
| 1021 | 1021-30 | Fire Officer III | 2020 |
| 1021 | 1021-40 | Fire Officer IV | 2020 |
| 1041 | 1041-10 | Fire Instructor I | 2019 |
| 1041 | 1041-20 | Fire Instructor II | 2019 |
| 1521 | 1521-10 | Health and Safety Officer | 2020 |
| 1521 | 1521-20 | Incident Safety Officer | 2020 |
Rich Marinucci
President
RAFT
5967 Bedford Place
Ann Arbor,
MI 48105USA
