Regional Alliance for Firefighter Training
Standard | Registry Code | Level | Edition |
---|---|---|---|
470 | 470-10 | HazMat/WMD Pro. Qual. at the Awareness Level | 2022 |
470 | 470-20 | HazMat/WMD Pro. Qual. at the Operations Level | 2022 |
1001 | 1001-10 | Fire Fighter I | 2019 |
1001 | 1001-20 | Fire Fighter II | 2019 |
1001 | 1001-30 | Fire Fighter I/II | 2019 |
1021 | 1021-10 | Fire Officer I | 2020 |
1021 | 1021-20 | Fire Officer II | 2020 |
1021 | 1021-30 | Fire Officer III | 2020 |
1041 | 1041-10 | Fire Instructor I | 2012 |
1041 | 1041-20 | Fire Instructor II | 2012 |
1072 | 1072-10 | Hazardous Materials Responder at the Awareness Level | 2017 |
1072 | 1072-20 | Hazardous Materials Responder at the Core Operations Level | 2017 |
1072 | 1072-23 | Hazardous Materials Responder at the Awareness and Core Operations Level: with Product Control and Personal Protective Equipment Mission Specific Competencies | 2017 |
1072 | 1072-27 | Hazardous Materials Responder at the Core Operations Level: with Product Control and Personal Protective Equipment Mission Specific Competencies | 2017 |
1072 | 1072-30 | Hazardous Materials Responder at the Operations Level: Personal Protective Equipment Mission Specific Competency | 2017 |
1072 | 1072-34 | Hazardous Materials Responder at the Operations Level: Product Control Mission Specific Competency | 2017 |
1521 | 1521-10 | Health and Safety Officer | 2020 |
1521 | 1521-20 | Incident Safety Officer | 2020 |
Rich Marinucci
President
RAFT
5967 Bedford Place
Ann Arbor,
MI 48105USA