Wisconsin Regional Emergency All-Climate Training Center
| Standard | Registry Code | Level | Edition |
|---|---|---|---|
| 470 | 470-10 | HazMat/WMD Pro. Qual. at the Awareness Level | 2022 |
| 470 | 470-20 | HazMat/WMD Pro. Qual. at the Operations Level | 2022 |
| 470 | 470-60 | HazMat/WMD Pro. Qual. for Technician | 2022 |
| 470 | 470-70 | HazMat/WMD Pro. Qual. for Incident Commander | 2022 |
| 1006 | 1006-511 | Rope Technical Rescuer at the Awareness Level | 2021 |
| 1006 | 1006-512 | Rope Technical Rescuer at the Operations Level | 2021 |
| 1006 | 1006-513 | Rope Technical Rescuer at the Technician Level | 2021 |
| 1006 | 1006-521 | Structural Collapse Technical Rescuer at the Awareness Level | 2021 |
| 1006 | 1006-522 | Structural Collapse Technical Rescuer at the Operations Level | 2021 |
| 1006 | 1006-523 | Structural Collapse Technical Rescuer at the Technician Level | 2021 |
| 1006 | 1006-531 | Confined Space Technical Rescuer at the Awareness Level | 2021 |
| 1006 | 1006-532 | Confined Space Technical Rescuer at the Operations Level | 2021 |
| 1006 | 1006-533 | Confined Space Technical Rescuer at the Technician Level | 2021 |
| 1006 | 1006-581 | Trench Technical Rescuer at the Awareness Level | 2021 |
| 1006 | 1006-582 | Trench Technical Rescuer at the Operations Level | 2021 |
| 1006 | 1006-583 | Trench Technical Rescuer at the Technician Level | 2021 |
| 1006 | 1006-631 | Surface Water Technical Rescuer at the Awareness Level | 2021 |
| 1006 | 1006-632 | Surface Water Technical Rescuer at the Operations Level | 2021 |
| 1006 | 1006-633 | Surface Water Technical Rescuer at the Technician Level | 2021 |
| 1006 | 1006-641 | Swiftwater Technical Rescuer at the Awareness Level | 2021 |
| 1006 | 1006-642 | Swiftwater Technical Rescuer at the Operations Level | 2021 |
| 1006 | 1006-643 | Swiftwater Technical Rescuer at the Technician Level | 2021 |
| 1006 | 1006-681 | Watercraft Technical Rescuer at the Awareness Level | 2021 |
| 1006 | 1006-682 | Watercraft Technical Rescuer at the Operations Level | 2021 |
| 1006 | 1006-683 | Watercraft Technical Rescuer at the Technician Level | 2021 |
| 1021 | 1021-10 | Fire Officer I | 2020 |
| 1021 | 1021-20 | Fire Officer II | 2020 |
| 1021 | 1021-30 | Fire Officer III | 2020 |
| 1021 | 1021-40 | Fire Officer IV | 2020 |
| 1031 | 1031-10 | Fire Inspector I | 2014 |
| 1031 | 1031-20 | Fire Inspector II | 2014 |
| 1041 | 1041-10 | Fire Instructor I | 2019 |
| 1041 | 1041-20 | Fire Instructor II | 2019 |
| 1041 | 1041-30 | Fire Instructor III | 2019 |
Dorothy Bristor
Certification Coordinator/Training Officer
Wisconsin Regional Emergency All-Climate Training Center
1 Williams Street
Building #7
Camp Douglas,
WI 54618-5002USA
