Bucks County Community College
Standard | Registry Code | Level | Edition |
---|---|---|---|
470 | 470-10 | HazMat/WMD Pro. Qual. at the Awareness Level | 2022 |
470 | 470-20 | HazMat/WMD Pro. Qual. at the Operations Level | 2022 |
470 | 470-31 | HazMat/WMD Pro. Qual. for Personal Protective Equipment Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-32 | HazMat/WMD Pro. Qual. for Mass Decontamination Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-33 | HazMat/WMD Pro. Qual. for Technical Decontamination Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-35 | HazMat/WMD Pro. Qual. for Product Control Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-36 | HazMat/WMD Pro. Qual. for Detection, Monitoring, & Sampling Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-60 | HazMat/WMD Pro. Qual. for Technician | 2022 |
470 | 470-70 | HazMat/WMD Pro. Qual. for Incident Commander | 2022 |
470 | 470-95 | HazMat/WMD Pro. Qual. for Safety Officer | 2022 |
1001 | 1001-10 | Fire Fighter I | 2019 |
1001 | 1001-20 | Fire Fighter II | 2019 |
1002 | 1002-10 | Driver/Operator of Fire Apparatus Equipped with a Fire Pump | 2017 |
1002 | 1002-20 | Driver/Operator of Fire Apparatus Equipped with an Aerial Device | 2017 |
1002 | 1002-30 | Driver/Operator of Fire Apparatus Equipped with a Tiller | 2017 |
1002 | 1002-50 | Driver/Operator of Aircraft Rescue and Fire | 2017 |
1002 | 1002-60 | Driver/Operator of Mobile Water Supply Apparatus | 2017 |
1003 | 1003-10 | Airport Fire Fighter | 2019 |
1006 | 1006-220 | Machinery Technical Rescuer I | 2013 |
1006 | 1006-225 | Machinery Technicial Rescuer II | 2013 |
1006 | 1006-331 | Structural Collapse Technical Rescuer at the Awareness Level | 2017 |
1006 | 1006-332 | Structural Collapse Technical Rescuer at the Operations Level | 2017 |
1006 | 1006-333 | Structural Collapse Technical Rescuer at the Technician Level | 2017 |
1006 | 1006-336 | Structural Collapse Technical Rescuer at the Awareness and Operations Levels | 2017 |
1006 | 1006-511 | Rope Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-512 | Rope Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-513 | Rope Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-531 | Confined Space Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-532 | Confined Space Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-533 | Confined Space Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-541 | Common Passenger Vehicle Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-542 | Common Passenger Vehicle Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-543 | Common Passenger Vehicle Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-551 | Heavy Vehicle Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-552 | Heavy Vehicle Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-553 | Heavy Vehicle Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-581 | Trench Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-582 | Trench Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-583 | Trench Technical Rescuer at the Technician Level | 2021 |
1021 | 1021-10 | Fire Officer I | 2020 |
1021 | 1021-20 | Fire Officer II | 2020 |
1021 | 1021-30 | Fire Officer III | 2020 |
1021 | 1021-40 | Fire Officer IV | 2020 |
1030 | 1030-30 | First Responder Inspector | 2024 |
1030 | 1030-40 | Fire Inspector | 2024 |
1030 | 1030-60 | Fire and Life Safety Educator I | 2024 |
1030 | 1030-70 | Fire and Life Safety Educator II | 2024 |
1031 | 1031-40 | Plan Examiner I | 2014 |
1031 | 1031-50 | Plan Examiner II | 2014 |
1033 | 1033-10 | Fire Investigator | 2022 |
1041 | 1041-10 | Fire Instructor I | 2019 |
1041 | 1041-20 | Fire Instructor II | 2019 |
1041 | 1041-30 | Fire Instructor III | 2019 |
1041 | 1041-60 | Live Fire Instructor | 2019 |
1041 | 1041-70 | Live Fire Instructor in Charge | 2019 |
1061 | 1061-10 | Public Safety Telecommunicator I | 2018 |
1225 | 1225-10 | Public Safety Telecommunicator I | 2022 |
1225 | 1225-20 | Public Safety Telecommunicator II | 2022 |
1521 | 1521-10 | Health and Safety Officer | 2020 |
1521 | 1521-20 | Incident Safety Officer | 2020 |
Earl (Rob) Freese III
Director, Accreditation, Certification and Curriculum Development
Bucks County Community College
Department of Public Safety Training and Certification
275 Swamp Road
Newtown,
PA 18940USA