Central Pierce Fire and Rescue
Standard | Registry Code | Level | Edition |
---|---|---|---|
470 | 470-10 | HazMat/WMD Pro. Qual. at the Awareness Level | 2022 |
470 | 470-20 | HazMat/WMD Pro. Qual. at the Operations Level | 2022 |
470 | 470-31 | HazMat/WMD Pro. Qual. for Personal Protective Equipment Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-32 | HazMat/WMD Pro. Qual. for Mass Decontamination Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-35 | HazMat/WMD Pro. Qual. for Product Control Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-37 | HazMat/WMD Pro. Qual. for Victim Rescue and Recovery Mission Specific Resposibility at the Ops. Level | 2022 |
1001 | 1001-10 | Fire Fighter I | 2019 |
1001 | 1001-20 | Fire Fighter II | 2019 |
1002 | 1002-10 | Driver/Operator of Fire Apparatus Equipped with a Fire Pump | 2017 |
1002 | 1002-20 | Driver/Operator of Fire Apparatus Equipped with an Aerial Device | 2017 |
1021 | 1021-10 | Fire Officer I | 2020 |
1021 | 1021-20 | Fire Officer II | 2020 |
1041 | 1041-10 | Fire Instructor I | 2019 |
1041 | 1041-20 | Fire Instructor II | 2019 |
Dale Benning
Assistant Chief – Training Division
Central Pierce Fire District
PO Box 940
Spanaway,
WA 98387USA