Department of Emergency Services and Public Protection, Commission on Fire Prevention and Control
Standard | Registry Code | Level | Edition |
---|---|---|---|
472 | 472-91 | Hazardous Materials Safety Officer | 2018 |
1001 | 1001-10 | Fire Fighter I | 2019 |
1001 | 1001-20 | Fire Fighter II | 2019 |
1002 | 1002-10 | Driver/Operator of Fire Apparatus Equipped with a Fire Pump | 2017 |
1002 | 1002-20 | Driver/Operator of Fire Apparatus Equipped with an Aerial Device | 2017 |
1002 | 1002-60 | Driver/Operator of Mobile Water Supply Apparatus | 2017 |
1006 | 1006-80 | Rope Technical Rescuer I | 2013 |
1006 | 1006-85 | Rope Technical Rescuer II | 2013 |
1006 | 1006-86 | Rope Technical Rescuer I/II | 2013 |
1006 | 1006-110 | Confined Space Technical Rescuer I | 2013 |
1006 | 1006-115 | Confined Space Technical Rescuer II | 2013 |
1006 | 1006-116 | Confined Space Technical Rescuer I/II | 2013 |
1006 | 1006-120 | Structural Collapse Technical Rescuer I | 2013 |
1006 | 1006-125 | Structural Collapse Technical Rescuer II | 2013 |
1006 | 1006-126 | Structural Collapse Technical Rescuer I/II | 2013 |
1006 | 1006-130 | Trench Technical Rescuer I | 2013 |
1006 | 1006-135 | Trench Technical Rescuer II | 2013 |
1006 | 1006-136 | Trench Technical Rescuer I/II | 2013 |
1006 | 1006-210 | Vehicle Technical Rescuer I | 2013 |
1006 | 1006-215 | Vehicle Technical Rescuer II | 2013 |
1006 | 1006-216 | Vehicle Technical Rescuer I/II | 2013 |
1021 | 1021-10 | Fire Officer I | 2020 |
1021 | 1021-20 | Fire Officer II | 2020 |
1021 | 1021-30 | Fire Officer III | 2020 |
1021 | 1021-40 | Fire Officer IV | 2020 |
1031 | 1031-10 | Fire Inspector I | 2014 |
1033 | 1033-10 | Fire Investigator | 2014 |
1035 | 1035-10 | Fire and Life Safety Educator I | 2015 |
1035 | 1035-80 | Youth Firesetter Intervention Specialist | 2015 |
1041 | 1041-10 | Fire Instructor I | 2019 |
1041 | 1041-20 | Fire Instructor II | 2019 |
1041 | 1041-30 | Fire Instructor III | 2019 |
1072 | 1072-10 | Hazardous Materials Responder at the Awareness Level | 2017 |
1072 | 1072-20 | Hazardous Materials Responder at the Core Operations Level | 2017 |
1072 | 1072-30 | Hazardous Materials Responder at the Operations Level: Personal Protective Equipment Mission Specific Competency | 2017 |
1072 | 1072-31 | Hazardous Materials Responder at the Operations Level: Mass Decontamination Mission Specific Competency | 2017 |
1072 | 1072-32 | Hazardous Materials Responder at the Operations Level: Technical Decontamination Mission Specific Competency | 2017 |
1072 | 1072-33 | Hazardous Materials Responder at the Operations Level: Evidence Preservation and Public Safety Sampling Mission Specific Competency | 2017 |
1072 | 1072-34 | Hazardous Materials Responder at the Operations Level: Product Control Mission Specific Competency | 2017 |
1072 | 1072-35 | Hazardous Materials Responder at the Operations Level: Detection, Monitoring, and Sampling Mission Specific Competency | 2017 |
1072 | 1072-36 | Hazardous Materials Responder at the Operations Level: Victim Rescue and Recovery Mission Specific Competency | 2017 |
1072 | 1072-37 | Hazardous Materials Responder at the Operations Level: Response to Illicit Laboratories Mission Specific Competency | 2017 |
1072 | 1072-40 | Hazardous Materials Technician | 2017 |
1072 | 1072-256 | Hazardous Materials Responder at the Awareness and Operations Level with all Mission Specific Competencies | 2017 |
1521 | 1521-10 | Health and Safety Officer | 2015 |
1521 | 1521-30 | Incident Safety Officer for Fire Suppression Operations | 2015 |
David Clark
Director of Certification
Connecticut Commission on Fire Prevention and Control
34 Perimeter Rd.
Windsor Locks,
CT 06096USA