State of Hawaii Department of Transportation - Airports Division
Standard | Registry Code | Level | Edition |
---|---|---|---|
470 | 470-10 | HazMat/WMD Pro. Qual. at the Awareness Level | 2022 |
470 | 470-20 | HazMat/WMD Pro. Qual. at the Operations Level | 2022 |
470 | 470-31 | HazMat/WMD Pro. Qual. for Personal Protective Equipment Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-35 | HazMat/WMD Pro. Qual. for Product Control Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-53 | HazMat/WMD Pro. Qual. for Operations with PPE & Product Control Mission Specific Responsibility | 2022 |
1001 | 1001-10 | Fire Fighter I | 2019 |
1001 | 1001-20 | Fire Fighter II | 2019 |
1002 | 1002-10 | Driver/Operator of Fire Apparatus Equipped with a Fire Pump | 2017 |
1002 | 1002-50 | Driver/Operator of Aircraft Rescue and Fire | 2017 |
1003 | 1003-10 | Airport Fire Fighter | 2019 |
1021 | 1021-10 | Fire Officer I | 2020 |
1021 | 1021-20 | Fire Officer II | 2020 |
1030 | 1030-30 | First Responder Inspector | 2024 |
1030 | 1030-40 | Fire Inspector | 2024 |
1031 | 1031-10 | Fire Inspector I | 2014 |
1041 | 1041-10 | Fire Instructor I | 2019 |
1041 | 1041-20 | Fire Instructor II | 2019 |
1041 | 1041-30 | Fire Instructor III | 2019 |
1072 | 1072-10 | Hazardous Materials Responder at the Awareness Level | 2017 |
1072 | 1072-20 | Hazardous Materials Responder at the Core Operations Level | 2017 |
1072 | 1072-23 | Hazardous Materials Responder at the Awareness and Core Operations Level: with Product Control and Personal Protective Equipment Mission Specific Competencies | 2017 |
1072 | 1072-30 | Hazardous Materials Responder at the Operations Level: Personal Protective Equipment Mission Specific Competency | 2017 |
1072 | 1072-34 | Hazardous Materials Responder at the Operations Level: Product Control Mission Specific Competency | 2017 |
Martinez Jacobs
Airports Fire Chief
Honolulu International Airport
400 Rodgers Boulevard, Suite 700
Honolulu,
HI 96819-1800USA