Maryland Fire Services Personnel Qualifications Board
Standard | Registry Code | Level | Edition |
---|---|---|---|
470 | 470-10 | HazMat/WMD Pro. Qual. at the Awareness Level | 2022 |
470 | 470-20 | HazMat/WMD Pro. Qual. at the Operations Level | 2022 |
470 | 470-31 | HazMat/WMD Pro. Qual. for Personal Protective Equipment Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-33 | HazMat/WMD Pro. Qual. for Technical Decontamination Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-35 | HazMat/WMD Pro. Qual. for Product Control Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-36 | HazMat/WMD Pro. Qual. for Detection, Monitoring, & Sampling Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-37 | HazMat/WMD Pro. Qual. for Victim Rescue and Recovery Mission Specific Resposibility at the Ops. Level | 2022 |
470 | 470-38 | HazMat/WMD Pro. Qual. for Illicit Laboratories Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-52 | HazMat/WMD Pro. Qual. for Operations with PPE Mission Specific Responsibility | 2022 |
470 | 470-53 | HazMat/WMD Pro. Qual. for Operations with PPE & Product Control Mission Specific Responsibility | 2022 |
470 | 470-60 | HazMat/WMD Pro. Qual. for Technician | 2022 |
470 | 470-70 | HazMat/WMD Pro. Qual. for Incident Commander | 2022 |
1001 | 1001-10 | Fire Fighter I | 2019 |
1001 | 1001-20 | Fire Fighter II | 2019 |
1002 | 1002-04 | Driver/Operator of Ambulances | 2017 |
1002 | 1002-10 | Driver/Operator of Fire Apparatus Equipped with a Fire Pump | 2017 |
1002 | 1002-20 | Driver/Operator of Fire Apparatus Equipped with an Aerial Device | 2017 |
1002 | 1002-30 | Driver/Operator of Fire Apparatus Equipped with a Tiller | 2017 |
1002 | 1002-50 | Driver/Operator of Aircraft Rescue and Fire | 2017 |
1002 | 1002-60 | Driver/Operator of Mobile Water Supply Apparatus | 2017 |
1003 | 1003-10 | Airport Fire Fighter | 2019 |
1005 | 1005-40 | Marine Firefighter | 2019 |
1006 | 1006-90 | Surface Water Technical Rescuer I | 2013 |
1006 | 1006-95 | Surface Water Technical Rescuer II | 2013 |
1006 | 1006-96 | Surface Water Technical Rescuer I/II | 2013 |
1006 | 1006-120 | Structural Collapse Technical Rescuer I | 2013 |
1006 | 1006-125 | Structural Collapse Technical Rescuer II | 2013 |
1006 | 1006-126 | Structural Collapse Technical Rescuer I/II | 2013 |
1006 | 1006-511 | Rope Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-512 | Rope Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-513 | Rope Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-517 | Rope Technical Rescuer at the Awareness, Operations, and Technician Levels | 2021 |
1006 | 1006-531 | Confined Space Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-532 | Confined Space Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-533 | Confined Space Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-537 | Confined Space Technical Rescuer at the Awareness, Operations, and Technician Levels | 2021 |
1006 | 1006-541 | Common Passenger Vehicle Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-542 | Common Passenger Vehicle Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-543 | Common Passenger Vehicle Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-547 | Common Passenger Vehicle Technical Rescuer at the Awareness, Operations, and Technician Levels | 2021 |
1006 | 1006-551 | Heavy Vehicle Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-552 | Heavy Vehicle Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-553 | Heavy Vehicle Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-581 | Trench Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-582 | Trench Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-583 | Trench Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-587 | Trench Technical Rescuer at the Awareness, Operations, and Technician Levels | 2021 |
1006 | 1006-641 | Swiftwater Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-642 | Swiftwater Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-643 | Swiftwater Technical Rescuer at the Technician Level | 2021 |
1021 | 1021-10 | Fire Officer I | 2020 |
1021 | 1021-20 | Fire Officer II | 2020 |
1021 | 1021-30 | Fire Officer III | 2020 |
1021 | 1021-40 | Fire Officer IV | 2020 |
1030 | 1030-30 | First Responder Inspector | 2024 |
1030 | 1030-40 | Fire Inspector | 2024 |
1030 | 1030-50 | Fire Plans Examiner | 2024 |
1030 | 1030-60 | Fire and Life Safety Educator I | 2024 |
1030 | 1030-70 | Fire and Life Safety Educator II | 2024 |
1033 | 1033-10 | Fire Investigator | 2022 |
1035 | 1035-40 | Public Information Officer | 2015 |
1041 | 1041-10 | Fire Instructor I | 2019 |
1041 | 1041-20 | Fire Instructor II | 2019 |
1041 | 1041-30 | Fire Instructor III | 2019 |
1041 | 1041-60 | Live Fire Instructor | 2019 |
1041 | 1041-70 | Live Fire Instructor in Charge | 2019 |
1072 | 1072-31 | Hazardous Materials Responder at the Operations Level: Mass Decontamination Mission Specific Competency | 2017 |
1072 | 1072-33 | Hazardous Materials Responder at the Operations Level: Evidence Preservation and Public Safety Sampling Mission Specific Competency | 2017 |
1081 | 1081-70 | Incipient Facility Fire Brigade Member | 2018 |
1081 | 1081-90 | Interior Structural Facility Fire Brigade Member | 2018 |
1225 | 1225-10 | Public Safety Telecommunicator I | 2022 |
1225 | 1225-20 | Public Safety Telecommunicator II | 2022 |
1521 | 1521-10 | Health and Safety Officer | 2020 |
1521 | 1521-20 | Incident Safety Officer | 2020 |
1521 | 1521-30 | Incident Safety Officer for Fire Suppression Operations | 2020 |
1521 | 1521-50 | Incident Safety Officer for Hazardous Materials Operations | 2020 |
1521 | 1521-65 | Incident Safety Officer for Technical Rescue Operations | 2020 |
Diane May
Certification and Accreditation Manager
MFSPQB c/o Maryland Fire & Rescue Institute
4500 Campus Drive
College Park,
MD 20742-6811USA