Minnesota Fire Service Certification Board
Standard | Registry Code | Level | Edition |
---|---|---|---|
470 | 470-10 | HazMat/WMD Pro. Qual. at the Awareness Level | 2022 |
470 | 470-20 | HazMat/WMD Pro. Qual. at the Operations Level | 2022 |
470 | 470-31 | HazMat/WMD Pro. Qual. for Personal Protective Equipment Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-32 | HazMat/WMD Pro. Qual. for Mass Decontamination Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-33 | HazMat/WMD Pro. Qual. for Technical Decontamination Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-34 | HazMat/WMD Pro. Qual. for Evidence Preservation & Public Safety Sampling Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-35 | HazMat/WMD Pro. Qual. for Product Control Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-36 | HazMat/WMD Pro. Qual. for Detection, Monitoring, & Sampling Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-37 | HazMat/WMD Pro. Qual. for Victim Rescue and Recovery Mission Specific Resposibility at the Ops. Level | 2022 |
470 | 470-38 | HazMat/WMD Pro. Qual. for Illicit Laboratories Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-39 | HazMat/WMD Pro. Qual. for Radiological Hazard | 2022 |
470 | 470-59 | HazMat/WMD Pro. Qual. for Awareness & Operations with all Mission Specific Responsibilities | 2022 |
1001 | 1001-10 | Fire Fighter I | 2019 |
1001 | 1001-20 | Fire Fighter II | 2019 |
1002 | 1002-10 | Driver/Operator of Fire Apparatus Equipped with a Fire Pump | 2017 |
1002 | 1002-20 | Driver/Operator of Fire Apparatus Equipped with an Aerial Device | 2017 |
1002 | 1002-50 | Driver/Operator of Aircraft Rescue and Fire | 2017 |
1002 | 1002-60 | Driver/Operator of Mobile Water Supply Apparatus | 2017 |
1003 | 1003-10 | Airport Fire Fighter | 2019 |
1006 | 1006-80 | Rope Technical Rescuer I | 2013 |
1006 | 1006-85 | Rope Technical Rescuer II | 2013 |
1006 | 1006-86 | Rope Technical Rescuer I/II | 2013 |
1006 | 1006-110 | Confined Space Technical Rescuer I | 2013 |
1006 | 1006-115 | Confined Space Technical Rescuer II | 2013 |
1006 | 1006-116 | Confined Space Technical Rescuer I/II | 2013 |
1006 | 1006-130 | Trench Technical Rescuer I | 2013 |
1006 | 1006-135 | Trench Technical Rescuer II | 2013 |
1006 | 1006-136 | Trench Technical Rescuer I/II | 2013 |
1021 | 1021-10 | Fire Officer I | 2020 |
1021 | 1021-20 | Fire Officer II | 2020 |
1021 | 1021-30 | Fire Officer III | 2020 |
1021 | 1021-40 | Fire Officer IV | 2020 |
1031 | 1031-10 | Fire Inspector I | 2014 |
1031 | 1031-20 | Fire Inspector II | 2014 |
1031 | 1031-40 | Plan Examiner I | 2014 |
1033 | 1033-10 | Fire Investigator | 2014 |
1035 | 1035-10 | Fire and Life Safety Educator I | 2015 |
1035 | 1035-20 | Fire and Life Safety Educator II | 2015 |
1035 | 1035-80 | Youth Firesetter Intervention Specialist | 2015 |
1035 | 1035-90 | Youth Firesetter Program Manager | 2015 |
1041 | 1041-10 | Fire Instructor I | 2019 |
1041 | 1041-20 | Fire Instructor II | 2019 |
1041 | 1041-30 | Fire Instructor III | 2019 |
1041 | 1041-60 | Live Fire Instructor | 2019 |
1041 | 1041-70 | Live Fire Instructor in Charge | 2019 |
1072 | 1072-40 | Hazardous Materials Technician | 2017 |
1081 | 1081-70 | Incipient Facility Fire Brigade Member | 2018 |
1081 | 1081-80 | Advanced Exterior Facility Fire Brigade Member | 2018 |
1081 | 1081-90 | Interior Structural Facility Fire Brigade Member | 2018 |
2400 | 2400-10 | Remote Pilot in Command for Small Unmanned Aircraft Systems | 2019 |
2400 | 2400-20 | Visual Observer for Small Unmanned Aircraft Systems | 2019 |
Scott Saehr
Executive Director
Minnesota Fire Service Certification Board
2704 County Highway 10
Mounds View,
MN 55112USA