National Aeronautics and Space Administration
| Standard | Registry Code | Level | Edition |
|---|---|---|---|
| 470 | 470-60 | HazMat/WMD Pro. Qual. for Technician | 2022 |
| 1002 | 1002-10 | Driver/Operator of Fire Apparatus Equipped with a Fire Pump | 2017 |
| 1002 | 1002-20 | Driver/Operator of Fire Apparatus Equipped with an Aerial Device | 2017 |
| 1002 | 1002-50 | Driver/Operator of Aircraft Rescue and Fire | 2017 |
| 1006 | 1006-511 | Rope Technical Rescuer at the Awareness Level | 2021 |
| 1006 | 1006-512 | Rope Technical Rescuer at the Operations Level | 2021 |
| 1006 | 1006-513 | Rope Technical Rescuer at the Technician Level | 2021 |
| 1006 | 1006-531 | Confined Space Technical Rescuer at the Awareness Level | 2021 |
| 1006 | 1006-532 | Confined Space Technical Rescuer at the Operations Level | 2021 |
| 1006 | 1006-533 | Confined Space Technical Rescuer at the Technician Level | 2021 |
| 1006 | 1006-541 | Common Passenger Vehicle Technical Rescuer at the Awareness Level | 2021 |
| 1006 | 1006-542 | Common Passenger Vehicle Technical Rescuer at the Operations Level | 2021 |
| 1006 | 1006-543 | Common Passenger Vehicle Technical Rescuer at the Technician Level | 2021 |
| 1021 | 1021-10 | Fire Officer I | 2020 |
| 1041 | 1041-10 | Fire Instructor I | 2019 |
Daniel J. Whitaker
Assistant Chief of Training
Mail Stop CI-322
P.O. Box 21034
Kennedy Space Center,
FL 32815USA
