Nova Scotia Fire Service Professional Qualifications Board
Standard | Registry Code | Level | Edition |
---|---|---|---|
470 | 470-10 | HazMat/WMD Pro. Qual. at the Awareness Level | 2022 |
470 | 470-20 | HazMat/WMD Pro. Qual. at the Operations Level | 2022 |
470 | 470-31 | HazMat/WMD Pro. Qual. for Personal Protective Equipment Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-32 | HazMat/WMD Pro. Qual. for Mass Decontamination Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-33 | HazMat/WMD Pro. Qual. for Technical Decontamination Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-34 | HazMat/WMD Pro. Qual. for Evidence Preservation & Public Safety Sampling Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-35 | HazMat/WMD Pro. Qual. for Product Control Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-36 | HazMat/WMD Pro. Qual. for Detection, Monitoring, & Sampling Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-37 | HazMat/WMD Pro. Qual. for Victim Rescue and Recovery Mission Specific Resposibility at the Ops. Level | 2022 |
470 | 470-38 | HazMat/WMD Pro. Qual. for Illicit Laboratories Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-53 | HazMat/WMD Pro. Qual. for Operations with PPE & Product Control Mission Specific Responsibility | 2022 |
470 | 470-60 | HazMat/WMD Pro. Qual. for Technician | 2022 |
1001 | 1001-10 | Fire Fighter I | 2019 |
1001 | 1001-20 | Fire Fighter II | 2019 |
1001 | 1001-30 | Fire Fighter I/II | 2019 |
1002 | 1002-10 | Driver/Operator of Fire Apparatus Equipped with a Fire Pump | 2017 |
1006 | 1006-661 | Ice Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-662 | Ice Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-663 | Ice Technical Rescuer at the Technician Level | 2021 |
1021 | 1021-10 | Fire Officer I | 2020 |
1021 | 1021-20 | Fire Officer II | 2020 |
1021 | 1021-30 | Fire Officer III | 2020 |
1021 | 1021-40 | Fire Officer IV | 2020 |
1031 | 1031-10 | Fire Inspector I | 2014 |
1033 | 1033-10 | Fire Investigator | 2022 |
1035 | 1035-10 | Fire and Life Safety Educator I | 2015 |
1035 | 1035-20 | Fire and Life Safety Educator II | 2015 |
1041 | 1041-10 | Fire Instructor I | 2012 |
1041 | 1041-20 | Fire Instructor II | 2012 |
1041 | 1041-30 | Fire Instructor III | 2019 |
1041 | 1041-60 | Live Fire Instructor | 2019 |
1041 | 1041-70 | Live Fire Instructor in Charge | 2019 |
1081 | 1081-70 | Incipient Facility Fire Brigade Member | 2018 |
1081 | 1081-80 | Advanced Exterior Facility Fire Brigade Member | 2018 |
1081 | 1081-90 | Interior Structural Facility Fire Brigade Member | 2018 |
John Cunningham
Chairman
Nova Scotia Fire Services Professional Qualifications Board
48 Powder Mill Rd.
Waverley,
Nova Scotia BR2 1E9Canada