South Carolina Fire Academy
Standard | Registry Code | Level | Edition |
---|---|---|---|
470 | 470-10 | HazMat/WMD Pro. Qual. at the Awareness Level | 2022 |
470 | 470-20 | HazMat/WMD Pro. Qual. at the Operations Level | 2022 |
470 | 470-31 | HazMat/WMD Pro. Qual. for Personal Protective Equipment Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-35 | HazMat/WMD Pro. Qual. for Product Control Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-53 | HazMat/WMD Pro. Qual. for Operations with PPE & Product Control Mission Specific Responsibility | 2022 |
1001 | 1001-10 | Fire Fighter I | 2019 |
1001 | 1001-20 | Fire Fighter II | 2019 |
1002 | 1002-10 | Driver/Operator of Fire Apparatus Equipped with a Fire Pump | 2017 |
1002 | 1002-20 | Driver/Operator of Fire Apparatus Equipped with an Aerial Device | 2017 |
1002 | 1002-50 | Driver/Operator of Aircraft Rescue and Fire | 2017 |
1002 | 1002-60 | Driver/Operator of Mobile Water Supply Apparatus | 2017 |
1003 | 1003-10 | Airport Fire Fighter | 2019 |
1006 | 1006-531 | Confined Space Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-532 | Confined Space Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-533 | Confined Space Technical Rescuer at the Technician Level | 2021 |
1021 | 1021-10 | Fire Officer I | 2020 |
1021 | 1021-20 | Fire Officer II | 2020 |
1021 | 1021-30 | Fire Officer III | 2020 |
1021 | 1021-40 | Fire Officer IV | 2020 |
1030 | 1030-60 | Fire and Life Safety Educator I | 2024 |
1033 | 1033-10 | Fire Investigator | 2022 |
1041 | 1041-10 | Fire Instructor I | 2019 |
1041 | 1041-20 | Fire Instructor II | 2019 |
Andrela Riley
Accreditation Coordinator
South Carolina Fire Academy
141 Monticello Trail
Columbia,
SC 29203USA