Tennessee Commission on Fire Fighting Personnel Standards and Education
| Standard | Registry Code | Level | Edition |
|---|---|---|---|
| 470 | 470-10 | HazMat/WMD Pro. Qual. at the Awareness Level | 2022 |
| 470 | 470-20 | HazMat/WMD Pro. Qual. at the Operations Level | 2022 |
| 470 | 470-31 | HazMat/WMD Pro. Qual. for Personal Protective Equipment Mission Specific Responsibility at the Ops. Level | 2022 |
| 470 | 470-35 | HazMat/WMD Pro. Qual. for Product Control Mission Specific Responsibility at the Ops. Level | 2022 |
| 470 | 470-60 | HazMat/WMD Pro. Qual. for Technician | 2022 |
| 1006 | 1006-511 | Rope Technical Rescuer at the Awareness Level | 2021 |
| 1006 | 1006-512 | Rope Technical Rescuer at the Operations Level | 2021 |
| 1006 | 1006-513 | Rope Technical Rescuer at the Technician Level | 2021 |
| 1010 | 1010-20 | Firefighter I | 2024 |
| 1010 | 1010-30 | Firefighter II | 2024 |
| 1010 | 1010-50 | Airport Firefighter | 2024 |
| 1010 | 1010-80 | Apparatus | 2024 |
| 1010 | 1010-130 | Driver/Operator of a Pumper Fire Apparatus | 2024 |
| 1010 | 1010-140 | Driver/Operator of an Aerial Fire Apparatus | 2024 |
| 1010 | 1010-170 | Driver/Operator of Aircraft Rescue and Firefighting Apparatus | 2024 |
| 1021 | 1021-10 | Fire Officer I | 2020 |
| 1021 | 1021-20 | Fire Officer II | 2020 |
| 1021 | 1021-30 | Fire Officer III | 2020 |
| 1021 | 1021-40 | Fire Officer IV | 2020 |
| 1030 | 1030-40 | Fire Inspector | 2024 |
| 1030 | 1030-60 | Fire and Life Safety Educator I | 2024 |
| 1030 | 1030-70 | Fire and Life Safety Educator II | 2024 |
| 1033 | 1033-10 | Fire Investigator | 2022 |
| 1041 | 1041-10 | Fire Instructor I | 2019 |
| 1041 | 1041-20 | Fire Instructor II | 2019 |
| 1140 | 1140-10 | Wildland Fire Fighter I | 2022 |
| 1140 | 1140-20 | Wildland Fire Fighter II | 2022 |
| 1521 | 1521-20 | Incident Safety Officer | 2020 |
Eric Barlow
Executive Director
TN Firefighting Personnel Standards and Education Commission
500 James Robertson Parkway
Nashville,
TN 37243USA
