Texas A&M Engineering Extension Service
Standard | Registry Code | Level | Edition |
---|---|---|---|
470 | 470-10 | HazMat/WMD Pro. Qual. at the Awareness Level | 2022 |
470 | 470-20 | HazMat/WMD Pro. Qual. at the Operations Level | 2022 |
470 | 470-31 | HazMat/WMD Pro. Qual. for Personal Protective Equipment Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-32 | HazMat/WMD Pro. Qual. for Mass Decontamination Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-33 | HazMat/WMD Pro. Qual. for Technical Decontamination Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-35 | HazMat/WMD Pro. Qual. for Product Control Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-36 | HazMat/WMD Pro. Qual. for Detection, Monitoring, & Sampling Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-60 | HazMat/WMD Pro. Qual. for Technician | 2022 |
470 | 470-70 | HazMat/WMD Pro. Qual. for Incident Commander | 2022 |
470 | 470-95 | HazMat/WMD Pro. Qual. for Safety Officer | 2022 |
470 | 470-100 | HazMat/WMD Comp. for Technician with a Tank Car Responsibility | 2022 |
470 | 470-105 | HazMat/WMD Comp. for Technician with a Cargo Tank Responsibility | 2022 |
470 | 470-110 | HazMat/WMD Comp. for Technician with an Intermodal Tank Responsibility | 2022 |
470 | 470-135 | HazMat/WMD Comp. for Technician with an Advanced Monitoring & Detection Responsibility | 2022 |
472 | 472-115 | Hazardous Materials Technician with a Flammable Liquids Bulk Storage Specialty | 2018 |
1001 | 1001-10 | Fire Fighter I | 2019 |
1001 | 1001-20 | Fire Fighter II | 2019 |
1002 | 1002-10 | Driver/Operator of Fire Apparatus Equipped with a Fire Pump | 2017 |
1002 | 1002-20 | Driver/Operator of Fire Apparatus Equipped with an Aerial Device | 2017 |
1002 | 1002-50 | Driver/Operator of Aircraft Rescue and Fire | 2017 |
1002 | 1002-60 | Driver/Operator of Mobile Water Supply Apparatus | 2017 |
1003 | 1003-10 | Airport Fire Fighter | 2019 |
1006 | 1006-511 | Rope Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-512 | Rope Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-513 | Rope Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-531 | Confined Space Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-532 | Confined Space Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-533 | Confined Space Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-581 | Trench Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-582 | Trench Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-583 | Trench Technical Rescuer at the Technician Level | 2021 |
1021 | 1021-10 | Fire Officer I | 2020 |
1021 | 1021-20 | Fire Officer II | 2020 |
1021 | 1021-30 | Fire Officer III | 2020 |
1021 | 1021-40 | Fire Officer IV | 2020 |
1041 | 1041-10 | Fire Instructor I | 2019 |
1041 | 1041-20 | Fire Instructor II | 2019 |
1041 | 1041-60 | Live Fire Instructor | 2019 |
1041 | 1041-70 | Live Fire Instructor in Charge | 2019 |
1081 | 1081-70 | Incipient Facility Fire Brigade Member | 2018 |
1081 | 1081-80 | Advanced Exterior Facility Fire Brigade Member | 2018 |
1081 | 1081-90 | Interior Structural Facility Fire Brigade Member | 2018 |
1081 | 1081-100 | Facility Fire Brigade Leader | 2018 |
Matt Sherwood
Director of Certification and Accreditation
Texas A&M Engineering Extension Service (TEEX)
200 Technology Way
College Station,
TX 77845-3424USA