UAE Civil Defense Academy
Standard | Registry Code | Level | Edition |
---|---|---|---|
470 | 470-10 | HazMat/WMD Pro. Qual. at the Awareness Level | 2022 |
470 | 470-20 | HazMat/WMD Pro. Qual. at the Operations Level | 2022 |
470 | 470-31 | HazMat/WMD Pro. Qual. for Personal Protective Equipment Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-32 | HazMat/WMD Pro. Qual. for Mass Decontamination Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-33 | HazMat/WMD Pro. Qual. for Technical Decontamination Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-35 | HazMat/WMD Pro. Qual. for Product Control Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-51 | HazMat/WMD Pro. Qual. for Awareness & Operations | 2022 |
470 | 470-60 | HazMat/WMD Pro. Qual. for Technician | 2022 |
1001 | 1001-10 | Fire Fighter I | 2019 |
1001 | 1001-20 | Fire Fighter II | 2019 |
1002 | 1002-10 | Driver/Operator of Fire Apparatus Equipped with a Fire Pump | 2017 |
1006 | 1006-541 | Common Passenger Vehicle Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-542 | Common Passenger Vehicle Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-543 | Common Passenger Vehicle Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-546 | Common Passenger Vehicle Technical Rescuer at the Awareness and Operations Levels | 2021 |
1006 | 1006-547 | Common Passenger Vehicle Technical Rescuer at the Awareness, Operations, and Technician Levels | 2021 |
1021 | 1021-10 | Fire Officer I | 2020 |
1021 | 1021-20 | Fire Officer II | 2020 |
1031 | 1031-10 | Fire Inspector I | 2014 |
1035 | 1035-10 | Fire and Life Safety Educator I | 2015 |
1041 | 1041-10 | Fire Instructor I | 2019 |
1041 | 1041-20 | Fire Instructor II | 2019 |
Abdul Bin Montel
Strategic Expert
United Arab Emirates Civil Defense Academy
Abu Dhabi,
United Arab Emirates