Utah Fire and Rescue Academy
Standard | Registry Code | Level | Edition |
---|---|---|---|
470 | 470-10 | HazMat/WMD Pro. Qual. at the Awareness Level | 2022 |
470 | 470-20 | HazMat/WMD Pro. Qual. at the Operations Level | 2022 |
470 | 470-31 | HazMat/WMD Pro. Qual. for Personal Protective Equipment Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-35 | HazMat/WMD Pro. Qual. for Product Control Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-60 | HazMat/WMD Pro. Qual. for Technician | 2022 |
1001 | 1001-10 | Fire Fighter I | 2019 |
1001 | 1001-20 | Fire Fighter II | 2019 |
1002 | 1002-10 | Driver/Operator of Fire Apparatus Equipped with a Fire Pump | 2017 |
1002 | 1002-20 | Driver/Operator of Fire Apparatus Equipped with an Aerial Device | 2017 |
1003 | 1003-10 | Airport Fire Fighter | 2019 |
1006 | 1006-125 | Structural Collapse Technical Rescuer II | 2013 |
1006 | 1006-511 | Rope Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-512 | Rope Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-513 | Rope Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-521 | Structural Collapse Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-522 | Structural Collapse Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-523 | Structural Collapse Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-531 | Confined Space Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-532 | Confined Space Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-533 | Confined Space Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-541 | Common Passenger Vehicle Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-542 | Common Passenger Vehicle Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-543 | Common Passenger Vehicle Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-551 | Heavy Vehicle Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-552 | Heavy Vehicle Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-553 | Heavy Vehicle Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-581 | Trench Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-582 | Trench Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-583 | Trench Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-591 | Machinery Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-592 | Machinery Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-593 | Machinery Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-631 | Surface Water Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-632 | Surface Water Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-633 | Surface Water Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-641 | Swiftwater Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-642 | Swiftwater Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-643 | Swiftwater Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-661 | Ice Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-662 | Ice Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-663 | Ice Technical Rescuer at the Technician Level | 2021 |
1021 | 1021-10 | Fire Officer I | 2020 |
1021 | 1021-20 | Fire Officer II | 2020 |
1021 | 1021-30 | Fire Officer III | 2020 |
1021 | 1021-40 | Fire Officer IV | 2020 |
1030 | 1030-40 | Fire Inspector | 2024 |
1030 | 1030-60 | Fire and Life Safety Educator I | 2024 |
1030 | 1030-70 | Fire and Life Safety Educator II | 2024 |
1030 | 1030-90 | Public Information Officer | 2024 |
1033 | 1033-10 | Fire Investigator | 2022 |
1041 | 1041-10 | Fire Instructor I | 2019 |
1041 | 1041-20 | Fire Instructor II | 2019 |
1140 | 1140-10 | Wildland Fire Fighter I | 2022 |
1140 | 1140-20 | Wildland Fire Fighter II | 2022 |
Jolene Chamberlain
Assistant Director - Planning
Utah Fire & Rescue Academy
3131 Mike Jense Parkway
Provo,
UT 84601USA