BC - Vancouver Island Emergency Response Academy
Standard | Registry Code | Level | Edition |
---|---|---|---|
470 | 470-10 | HazMat/WMD Pro. Qual. at the Awareness Level | 2022 |
470 | 470-20 | HazMat/WMD Pro. Qual. at the Operations Level | 2022 |
470 | 470-31 | HazMat/WMD Pro. Qual. for Personal Protective Equipment Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-32 | HazMat/WMD Pro. Qual. for Mass Decontamination Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-33 | HazMat/WMD Pro. Qual. for Technical Decontamination Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-34 | HazMat/WMD Pro. Qual. for Evidence Preservation & Public Safety Sampling Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-35 | HazMat/WMD Pro. Qual. for Product Control Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-36 | HazMat/WMD Pro. Qual. for Detection, Monitoring, & Sampling Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-37 | HazMat/WMD Pro. Qual. for Victim Rescue and Recovery Mission Specific Resposibility at the Ops. Level | 2022 |
470 | 470-38 | HazMat/WMD Pro. Qual. for Illicit Laboratories Mission Specific Responsibility at the Ops. Level | 2022 |
470 | 470-39 | HazMat/WMD Pro. Qual. for Radiological Hazard | 2022 |
470 | 470-60 | HazMat/WMD Pro. Qual. for Technician | 2022 |
1001 | 1001-10 | Fire Fighter I | 2019 |
1001 | 1001-20 | Fire Fighter II | 2019 |
1001 | 1001-30 | Fire Fighter I/II | 2019 |
1002 | 1002-10 | Driver/Operator of Fire Apparatus Equipped with a Fire Pump | 2017 |
1006 | 1006-110 | Confined Space Technical Rescuer I | 2013 |
1006 | 1006-115 | Confined Space Technical Rescuer II | 2013 |
1006 | 1006-511 | Rope Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-512 | Rope Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-513 | Rope Technical Rescuer at the Technician Level | 2021 |
1006 | 1006-581 | Trench Technical Rescuer at the Awareness Level | 2021 |
1006 | 1006-582 | Trench Technical Rescuer at the Operations Level | 2021 |
1006 | 1006-583 | Trench Technical Rescuer at the Technician Level | 2021 |
1021 | 1021-10 | Fire Officer I | 2020 |
1021 | 1021-20 | Fire Officer II | 2020 |
1041 | 1041-10 | Fire Instructor I | 2019 |
1041 | 1041-20 | Fire Instructor II | 2019 |
1521 | 1521-20 | Incident Safety Officer | 2020 |
Jodi Le Masurier
Deputy Chief
Vancouver Island Emergency Response Academy
666 Fitzwilliam Street
Nanaimo,
BC V9R 6E2Canada